Size Chart
Regular Fit: Sweatshirts & Hoodies
Measurements | Chest (IN) | Waist (IN) | Arm Length (IN) | Neckline (IN) |
---|---|---|---|---|
S | 333/4-351/2 | 291/4-303/4 | 231/4-231/2 | 14 |
M | 37-381/2 | 321/2-383/4 | 233/4-24 | 15 |
L | 401/4-413/2 | 351/2-37 | 241/4-241/2 | 153/4 |
XL | 431/4-443/4 | 383/4-401/2 | 241/4 | 161/2 |
Regular Fit : T-Shirts
Measurements | Back Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 27 | 38 | 17.5 | 16.5 |
M | 27.5 | 39.5 | 18 | 17 |
L | 28.5 | 41 | 18.5 | 17.5 |
XL | 29 | 42.5 | 19 | 18 |
Loose Fit : T-Shirts
Measurements | Body Size | Chest (IN) | Length (IN) | Shoulder (IN) |
---|---|---|---|---|
S | 38 | 42 | 27 | 19.5 |
M | 40 | 44 | 28 | 20.5 |
L | 42 | 46 | 29 | 21.5 |
XL | 44 | 48 | 30 | 22 |